MT. UNION WD 03, Huntingdon County, Pennsylvania
About
Outline
Summary
| Unique Area Identifier | 659934 |
| Name | MT. UNION WD 03 |
| County | Huntingdon County |
| State | Pennsylvania |
| Area (square miles) | 0.27 |
| Land Area (square miles) | 0.27 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 40.38003360 |
| Longtitude of the Internal Point | -77.88140470 |
Maps
Graphs
Select a template below for downloading or customizing gragh for MT. UNION WD 03, Huntingdon County, Pennsylvania
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- MT. UNION WD 01, Huntingdon County, PA
- MT. UNION WD 02, Huntingdon County, PA
- SHIRLEY TWP DIST MT. UNION, Huntingdon County, PA



